Benefits and Features
Optimized casing construction ensure a comfort ride
Four straight tread grooves guarantee excellent water drainage
Multi siping design provides outstanding traction on various road surface
improved footprint promises less fuel consumption and remarkable tyre life
Rim (inch) | Size | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) | UTQG | TT/TL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16" | 215/70R16 | 100H | 6.5J | 221 | 708 | 800 | 300 | 400 | A | A | TL |
225/70R16 | 103H | 6.5J | 228 | 722 | 875 | 300 | 400 | A | A | TL | |
235/70R16 | 106H | 7.0J | 240 | 736 | 950 | 300 | 400 | A | A | TL | |
245/70R16 XL | 111H | 7.0J | 248 | 750 | 1090 | 350 | 400 | A | A | TL | |
265/70R16 | 112H | 8.0J | 272 | 778 | 1120 | 300 | 400 | A | A | TL | |
275/70R16 | 114H | 8.0J | 279 | 792 | 1180 | 300 | 400 | A | A | TL | |
17" | 225/60R17 | 99H | 6.5J | 228 | 702 | 775 | 300 | 400 | A | A | TL |
225/65R17 | 102H | 6.5J | 228 | 724 | 850 | 300 | 400 | A | A | TL | |
235/65R17 XL | 108H | 7.0J | 240 | 738 | 1000 | 350 | 400 | A | A | TL | |
245/65R17 | 107H | 7.0J | 248 | 750 | 975 | 300 | 400 | A | A | TL | |
265/65R17 | 112H | 8.0J | 272 | 776 | 1120 | 300 | 400 | A | A | TL | |
275/65R17 | 115H | 8.0J | 279 | 790 | 1215 | 300 | 400 | A | A | TL | |
285/65R17 | 116H | 8.5J | 292 | 802 | 1250 | 300 | 400 | A | A | TL | |
245/70R17 | 110H | 7.0J | 248 | 776 | 1060 | 300 | 400 | A | A | TL | |
265/70R17 | 115H | 8.0J | 272 | 804 | 1215 | 300 | 400 | A | A | TL | |
18" | 235/50R18 | 101V | 7.5J | 245 | 693 | 825 | 350 | 400 | A | A | TL |
235/55R18 | 100H | 7.5J | 245 | 715 | 800 | 300 | 400 | A | A | TL | |
225/60R18 | 100H | 6.5J | 228 | 727 | 800 | 300 | 400 | A | A | TL | |
235/60R18 | 103H | 7.0J | 240 | 739 | 875 | 300 | 400 | A | A | TL | |
245/60R18 | 105H | 7.0J | 248 | 751 | 925 | 300 | 400 | A | A | TL | |
255/60R18 | 112V | 7.5J | 260 | 763 | 1120 | 350 | 400 | A | A | TL | |
265/60R18 | 110V | 8.0J | 272 | 775 | 1060 | 300 | 400 | A | A | TL | |
285/60R18 | 116H | 8.5J | 292 | 799 | 1250 | 300 | 400 | A | A | TL | |
235/65R18 | 106H | 7.0J | 240 | 763 | 950 | 300 | 400 | A | A | TL | |
265/65R18 | 114H | 8.0J | 272 | 801 | 1180 | 300 | 400 | A | A | TL | |
275/65R18 | 116H | 8.0J | 279 | 815 | 1250 | 300 | 400 | A | A | TL | |
255/70R18 | 113H | 7.5J | 260 | 815 | 1150 | 300 | 400 | A | A | TL | |
265/70R18 | 116H | 8.0J | 272 | 829 | 1250 | 300 | 400 | A | A | TL | |
19" | 255/50R19 XL | 107V | 8.0J | 265 | 739 | 975 | 350 | 400 | A | A | TL |
235/55R19 XL | 105V | 7.5J | 245 | 741 | 925 | 350 | 400 | A | A | TL | |
255/55R19 XL | 111V | 8.0J | 265 | 763 | 1090 | 350 | 400 | A | A | TL | |
265/55R19 | 109V | 8.5J | 277 | 775 | 1030 | 300 | 400 | A | A | TL | |
20" | 315/35R20 XL | 110Y | 11.0J | 320 | 728 | 1060 | 350 | 400 | A | A | TL |
275/40R20 XL | 106Y | 9.5J | 278 | 728 | 950 | 350 | 400 | A | A | TL | |
255/50R20 XL | 109V | 8.0J | 265 | 764 | 1030 | 350 | 400 | A | A | TL | |
265/50R20 XL | 111V | 8.5J | 277 | 774 | 1090 | 350 | 400 | A | A | TL | |
285/50R20 | 112H | 9.0J | 297 | 794 | 1120 | 300 | 400 | A | A | TL | |
255/55R20 XL | 110V | 8.0J | 265 | 788 | 1060 | 350 | 400 | A | A | TL | |
265/55R20 XL | 113V | 8.5J | 277 | 800 | 1150 | 350 | 400 | A | A | TL | |
275/55R20 XL | 117V | 8.5J | 284 | 810 | 1285 | 350 | 400 | A | A | TL | |
275/60R20 | 115H | 8.0J | 279 | 838 | 1215 | 300 | 400 | A | A | TL | |
21" | 275/50R21 XL | 113V | 8.5J | 284 | 809 | 1150 | 350 | 400 | A | A | TL |
22" | 275/40R22 | 107W | 9.5J | 278 | 779 | 975 | 350 | 400 | A | A | TL |
285/45R22 | 110H | 9.5J | 285 | 815 | 1060 | 300 | 400 | A | A | TL | |
275/50R22 | 111H | 8.5J | 284 | 835 | 1090 | 300 | 400 | A | A | TL |
*Reserves the rights of final interpretation and modification